- Cod produs: H7606WP-ME017X
- Grupă: Laptopuri
- Producător: Asus
- Aparut din: 04.07.2025
- Garanție: Maxim 5 ani
Asus H7606WP-ME017X
Transport gratuit !
- Livrare in 30 de zile.
Comandati telefonic si prin email:
- Telefon: 073 555 0001
- Email: contact@verasys.com
* Comanda minima initiala este de 1000 de EURO fara TVA.
* Verasys se adreseaza exclusiv persoanelor juridice cu capital privat sau de stat.
* Toate produsele prezentate pe site au garanția oferita de producător sau furnizor.
* Informatiile pot contine mici inadvertente, unele specificaţii sau preţul, pot fi modificate de catre producător fără preaviz sau pot conţine erori de operare.
* Poza produsului are caracter informativ.
AS 16 AI 9 HX370 64 1 5070 4K OLED W11P
Laptop Asus ProArt, H7606WP-ME017X, 16.0-inch, 4K (3840 x 2400)OLED16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MBCache,up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS,AMDRadeon™ 890M Graphics, NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1x M.22280PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2, LPDDR5X 64GB, 1TB M.2 NVMe™PCIe®4.0 SSD, 60Hz refresh rate, 400nits, Glossy display, FHD camerawith IRfunction to support Windows Hello,Wi-Fi 7(802.11be) (Triple band)2*2 +Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change withOSversion different.), I/O Ports:1x USB 3.2 Gen 2 Type-C with supportfordisplay / power delivery (data speed up to 10Gbps), 1x USB 4.0 Gen3Type-C with support for display / power delivery (data speed upto40Gbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x HDMI2.1FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in, SD Express 7.0 card reader,Smart Amp Technology, Built-in speaker, Built-in array microphone,Backlit Chiclet Keyboard, Dimension: 35.49 x 24.69 x 1.49 ~ 1.73cm(13.97" x 9.72" x 0.59" ~ 0.68 "), Weight: 1.85 kg (4.08 lbs), USMIL-STD810H military-grade standard, Touch screen, IR webcam withWindows Hellosupport, Microsoft Pluton security processor, TrustedPlatform Module(Firmware TPM), Aluminum, Nano Black, USB-A to RJ45gigabit ethernetadapter, Windows 11 Pro - Asus recommends Windows 11 Profor business
Specificații tehnice Asus H7606WP-ME017X
| Greutate | 1.85 kg |
| Tastatura iluminata | Da |
| Battery capacity | 90 Wh |
| Number of battery cells | 4 |
| Windows Hello | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Compliance certificates | REACH |
| Colour name | Nano Black |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Maximum refresh rate | 60 Hz |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Display number of colours | 1.07 billion colours |
| Maximum display brightness (HDR) | 500 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| HD type | WQUXGA |
| Diagonala display | 16.0 inches |
| Luminozitate | 400 nt |
| Weight | 1.85 kg |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad + DialPad |
| Maximum internal memory | 64 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Camera Web | Full HD |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Copilot+ PC | Da |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Processor model | 370 |
| Processor family | AMD Ryzen AI 9 HX |
| Operating system installed | Windows 11 Pro |
| Processor manufacturer | AMD |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Card reader integrated | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| DisplayPort | Nu |
| Thunderbolt | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| USB 3.0 | Da |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| AC adapter output current | 10 A |
| Producator Procesor | AMD |
| Model procesor | HX 370 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor boost frequency | 5.1 GHz |
| Processor threads | 24 |
| Processor frequency | 2 GHz |
| Trusted Platform Module (TPM) | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Sistem de operare | Windows 11 Pro |
| Compatible memory cards | SD |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Sustainability certificates | ENERGY STAR |
| Conectivitate celulara | Fara |
| Refresh rate | 60 Hz |
| Cititor amprente | Nu |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Model placa video | RTX 5070 |
| Destinat pentru: | Business |
| Cititor Card | Da |
| Serie placa video | NVIDIA RTX 4000 Series |
| USB 3.2 | Da |
| Jack Audio | Da |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Rezolutie | 3840 x 2400 |
| Tip display: | OLED |
| Tip procesor | AMD Ryzen AI 9 300 |
| Height (rear) | 1.73 cm |
| Height (front) | 1.49 cm |
| Width | 354.9 mm |
| Depth | 246.9 mm |
* Specificațiile tehnice si descrierile pot fi modificate fără preaviz de către producător.
Produse din aceeași categorie
-
Asus H7606WP-ME018X
Laptop Laptop ASUS ProArt, H7606WP-ME018X, 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Pro...